The Lineup:
Life Insurance Carrier List and Commission Levels
BetterLifeQuotes.com contracted agents write with 34 A-rated life insurance and annuity carriers under one contract. The table below is the published maximum street-level commission available on each carrier, expressed as a percentage of first-year annualized premium. Up to 155% is available to every agent with at least six months of continuous sales.
These levels come from BetterLifeQuotes.com's direct-to-carrier IMO contracts — including Lafayette Life — rather than from a downline position under another organization, which is why the top of the schedule reaches 155%. Strategic NGA partnerships supply the breadth of the carrier portfolio on top of that.
Maximum commission by carrier
| Carrier | Max commission |
|---|---|
| Americo | 155% |
| Pacific Promise | 147% |
| Foresters | 145% |
| Transamerica | 145% |
| Ameritas | 140% |
| John Hancock | 136% |
| Allianz | 130% |
| Columbus | 130% |
| F&G | 130% |
| Mutual of Omaha | 130% |
| Lincoln | 126% |
| Liberty Bankers | 125% |
| Royal Neighbors | 125% |
| American General | 123% |
| Oxford | 120% |
| Prudential | 120% |
| Symetra | 120% |
| SBLI | 115% |
| Assurity | 113% |
| Principal | 113% |
| Banner | 112% |
| North American | 112% |
| Protective | 112% |
| LSW | 110% |
| Mountain Life | 110% |
| MTL | 110% |
| Nationwide | 110% |
| One America | 110% |
| Pacific Life | 110% |
| Sagicor | 104% |
| MN Life | 100% |
| American National | 85% |
| Mass Mutual | 79% |
| Corebridge (GIWL) | 70% |
Commission is paid as a percentage of first-year annualized premium. The level available on a given case depends on the carrier and the product, and the figures above are the maximum published level per carrier. Renewals typically run 2% to 5% depending on carrier and product. Advance payouts are available on qualifying carriers and products. Agents own 100% of their book of business, with no production minimums, no lead purchase requirements and no lock-in contract.

